How can you tell how many gallons a fish tank has?
by Aquaboy on Saturday, May 29th, 2010 | 8 Comments
I have a fish tank that i bought at Petsmart but i don’t remember how many gallons it is. I used to think that it was a 40 but when i see other 40s they all look so much smaller than mine. And I was wondering if there was a way to find out the gallons…please help if you know!
Thanks…
Other articles you might like;
- Is These Pellets Healthy + More Qs-?
- Would This Hurt The Guppy Fry?
- 90g Reef Aquarium Setup Day 5
- Ideas On Fish For Freshwater Community Aquarium?
- Work Experience Melbourne 2011?


Fill it with water
fill milk jugs
pour into tank
count them
Here is the information on tank sizes their gallons and the weight if filled with water. .
Small Aquariums
(not recommended for beginners)
Size L x W x H Filled Weight
2 1/2 gallon 12 3/16 x 6 1/8 x 8 1/8 27 lbs
5 gallon 16 3/16 x 8 3/8 x 10 1/2 62 lbs
10 gallon Leader 20 1/4 x 10 1/2 x 12 9/16 111 lbs
15 gallon High 20 1/4 x 10 1/2 x 18 3/4 170 lbs
20 gallon X-High 20 1/4 x 10 1/2 x 23 3/4 232 lbs
10 gallon Long 24 1/4 x 8 1/2 x 12 5/8 116 lbs
15 gallon Show 24 1/4 x 8 1/2 x 16 5/8 170 lbs
Mid-sized Aquariums
Size L x W x H Filled Weight
15 gallon 24 1/4 x 12 1/2 x 12 3/4 170 lbs
20 gallon High 24 1/4 x 12 1/2 x 16 3/4 225 lbs
25 Gallon 24 1/4 x 12 1/2 x 20 3/4 282 lbs
30 X-High 24 1/4 x 12 1/2 x 24 3/4 340 lbs
20 gallon Long 30 1/4 x 12 1/2 x 12 3/4 225 lbs
29 gallon 30 1/4 x 12 1/2 x 18 3/4 330 lbs
37 gallon 30 1/4 x 12 1/2 x 22 3/4 415 lbs
26 Flatback 36 1/4 x 12 1/2 x 16 5/8 300 lbs
23 Long 36 1/4 x 12 5/8 x 13 253 lbs
30 Gallon 36 1/4 x 12 5/8 x 16 3/4 343 lbs
38 Gallon 36 1/4 x 12 5/8 x 19 3/4 427 lbs
45 Gallon 36 1/4 x 12 5/8 x 23 3/4 515 lbs
30 gallon Breeder 36 3/16 x 18 1/4 x 12 15/16 348 lbs
40 gallon Breeder 36 3/16 x 18 1/4 x 16 15/16 458 lbs
Large Aquariums
Size L x W x H Filled Weight
50 gallon 36 7/8 x 19 x 19 5/8 600 lbs
65 gallon 36 7/8 x 19 x 24 5/8 775 lbs
33 gallon Long 48 1/4 x 12 3/4 x 12 7/8 382 lbs
40 gallon Long 48 1/4 x 12 3/4 x 16 7/8 455 lbs
45 gallon Long 48 1/4 x 12 3/4 x 19 510 lbs
55 Gallon 48 1/4 x 12 3/4 x 21 625 lbs
60 Gallon 48 3/8 x 12 7/8 x 23 7/8 710 lbs
80 X-High 48 7/8 x 14 x 30 3/4 990 lbs
75 gallon 48 1/2 x 18 1/2 x 21 3/8 850 lbs
90 gallon 48 1/2 x 18 1/2 x 25 3/8 1050 lbs
110 X-High 48 7/8 x 19 x 30 3/4 1320 lbs
120 Gallon 48 1/2 x 24 1/4 x 25 1/2 1400 lbs
100 Gallon 72 1/2 x 18 1/2 x 19 3/8 1150 lbs
125 gallon 72 1/2 x 18 1/2 x 23 3/8 1400 lbs
150 gallon 72 1/2 x 18 1/2 x 28 1/2 1800 lbs
180 Gallon 72 1/2 x 24 1/2 x 25 5/8 2100 lbs
Hexagon tanks L x W x H Filled Weight
10 Hexagon 14 1/2 x 12 9/16 x 18 3/4 110 lbs
20 Hexagon 18 3/4 x 16 1/4 x 20 5/8 220 lbs
35 Hexagon 23 1/4 x 20 3/16 x 24 3/4 390 lbs
60 Hexagon 27 1/4 x 24 1/8 x 29 1/2 750 lbs
Metric conversions of tank length, to nearest centimeter:
inches centimeters
8 1/4 21
12 3/16 31
13 5/8 35
16 3/16 41
20 1/4 51
24 1/4 62
30 1/4 77
36 7/8 94
48 ¼ 123
48 7/8 124
72 1/2 184
1 Cubic Ft = 7.48051948 Gallons (US)
So multiply dementions of your tank lenght* width* height = size (in feet)
multiply size by 7.48051948 and this is your answer
Use a one gallon milk jug, start filling it up and keeping count.
Take the measurements of your tank (length, width and height), multiple them together, and then divide the product by 231.
LxWxH/231= aquarium volume in gallons.
The Top Fin 40 gallon has a 36″x18″ footprint.
http://www.firsttankguide.net/calculator.php much much simpler than the suggested things posted above me
Here is a link to calculate the gallon size. All you need to type in is the height, width and depth.
http://www.fishfriend.com/tank_volume_calculator.html